Hottest new energy mercedes-benz 2023 EQS 5 seats SUV 813KM wholesale mercedes ev electric ca
Détails sur le produit:
| Lieu d'origine: | CHINE |
| Nom de marque: | Mercedes-benz |
| Numéro de modèle: | Qualité de l'environnement |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 unité |
|---|---|
| Prix: | to be advised |
| Détails d'emballage: | dans l'emballage entier |
| Délai de livraison: | 1 unité 30days |
| Conditions de paiement: | L / C, T / T |
| Capacité d'approvisionnement: | à conseiller |
|
Détail Infomation |
|||
| Type de carburant: | 100% électrique | Batterie: | Batterie de lithium ternaire |
|---|---|---|---|
| Capacité de la batterie: | 111.8kwh | Temps de charge: | 0.62h/16h |
| Puissance maximale: | 265 kW/360 P.s. | Couple total: | 800 N.m. |
| Structure corporelle: | VUS à 5 portes et 7 places | Empattement: | 3210mm |
| Légèreté*Lauteur*Taille: | 5137*1965*1721 mm | Vitesse maximale: | 200 km/h |
| accélération de 0-100km: | 6.2s | CLTC: | 670km |
| Mettre en évidence: | Mercedes-Benz EQS electric SUV,2023 Mercedes EQS 5-seater,Mercedes EV car with warranty |
||
Description de produit
The Mercedes-Benz EQS is better as an SUV. There, I said it. From the way it drives to the way it looks to simple, little things, the SUV body is peanut butter to the EQS sedan’s jelly. And honestly, I dislike myself just a little bit for suggesting this partnership is superior to the EQS sedan.
- EV Range: 285 Miles
- Battery Size: 108.4-Kilowatt-Hour Lithium-Ion
- Efficiency: 79 City / 77 Highway / 78 Combined
| 2023 Mercedes-Benz EQS450 4Matic SUV Pinnacle | |||
| MOTOR | Dual Permanently Excited Magnets | OUTPUT | 355 Horsepower / 590 Pound-Feet |
| TRANSMISSION | Single-Speed Automatic | DRIVE TYPE | All-Wheel Drive |
| BATTERY | 108.4-Kilowatt-Hour Lithium-Ion | SPEED 0-60 MPH | 5.8 Seconds |
| EV RANGE | 285 Miles | EFFICIENCY | 79 City / 77 Highway / 78 Combined |
| CHARGE TYPE | 9.6 Kilowatts @ 32 Amps AC / 200 Kilowatts @ 300 Amps DC | CHARGE TIME | 12.5 Hours / 31 Minutes (10 To 80 Percent) |
| WEIGHT | 6,206 Pounds | SEATING CAPACITY | 5 |
| CARGO VOLUME | 23.0 / 74.0 Cubic Feet | TOWING | TBD |
![]()
![]()
![]()
![]()
![]()
Vous voulez en savoir plus sur ce produit




